en:lenscatalog:version061001:optionsprice.dat
Differences
This shows you the differences between two versions of the page.
| en:lenscatalog:version061001:optionsprice.dat [2013/06/03 15:14] – created sebastianraring | en:lenscatalog:version061001:optionsprice.dat [2014/03/10 12:28] (current) – estermanns | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== OptionsPrice.Dat ====== | ||
| + | ===== Description ===== | ||
| + | |||
| + | The " | ||
| + | |||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | ===== Table structure ===== | ||
| + | |||
| + | ^ No ^ Field name ^ Pos ^ Length ^ Format ^ Comments ^ | ||
| + | |1*|Man. code coating|1|6|T6| | | ||
| + | |2*|Man. code base lens|7|6|T6|Specify a lens IT code if the price of the coating for a certain lens deviates from the standard price. Otherwise empty.| | ||
| + | |3*|Spherical / toric|13|1|9|0=unimportant \\ 1=spherical \\ 2=toric| | ||
| + | |4*|Single vision / multifocals|14|1|9|0=unimportant \\ 1=single vision base lens \\ 2=multifocal base lens| | ||
| + | |5*|For glass|15|1|B| | ||
| + | |6*|For plastic|16|1|B| | ||
| + | |7*|For polycarbonate|17|1|B| | ||
| + | |8*|For Trivex|18|1|B| | ||
| + | |9|Price 1|19|7|9999999|For definition, see Head.Dat| | ||
| + | |10|Price 2|26|7|9999999|For definition, see Head.Dat| | ||
| + | |11|Price 3|33|7|9999999|For definition, see Head.Dat| | ||
| + | |12|Price 4|40|7|9999999|For definition, see Head.Dat| | ||
| + | |13|Price 5|47|7|9999999|For definition, see Head.Dat| | ||
| + | |||
| + | ===== Notes ===== | ||
| + | |||
| + | The man. code “coating” must either be defined in Options.Dat or belong to one of the following, predefined groups. | ||
| + | |||
| + | ===== Higher cylinder powers ===== | ||
| + | |||
| + | For higher cylinder powers, the IT codes Z1, Z2, and Z3 are pre-defined. The price allocated to these IT codes must be added to the lens price if the cylinder exceeds the value in the cylindergroup-base in the Head.Dat file. (See note on the Head.Dat file). | ||
| + | |||
| + | „Z1“ = (cylinder > cylindergroup-base) and (cylinder <= cylindergroup-1) \\ | ||
| + | „Z2“ = (cylinder > cylindergroup-1) and (cylinder <= cylindergroup-2) \\ | ||
| + | „Z3“ = (cylinder > cylindergroup-2) and (cylinder <= cylindergroup-3) \\ | ||
| + | |||
| + | |||
| + | ===== Prismatic powers. ===== | ||
| + | |||
| + | For prismatic powers, the IT codes P1, P2, P3, P4, P5 and P6 are pre-defined. The price allocated to these IT codes must be added to the lens price if the lens has a prismatic power. | ||
| + | |||
| + | „P1“ = (prism > 0) and (prism < | ||
| + | „P2“ = (prism > prismgroup-1) and (prism < | ||
| + | „P3“ = (prism > prismgroup-2) and (prism < | ||
| + | „P4“ = (prism > prismgroup-3) and (prism < | ||
| + | „P5“ = (prism > prismgroup-4) and (prism < | ||
| + | „P6“ = (prism > prismgroup-5) \\ | ||
