en:lenscatalog:version061001:productgroup.dat
Differences
This shows you the differences between two versions of the page.
| en:lenscatalog:version061001:productgroup.dat [2013/06/03 15:15] – created sebastianraring | en:lenscatalog:version061001:productgroup.dat [2014/03/19 14:31] (current) – estermanns | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== ProductGroup.Dat ====== | ||
| + | The ProductGroup.Dat file allows lenses and options to be combined into a group. | ||
| + | Example: | ||
| + | |||
| + | < | ||
| + | Essilor = Smile, Nikon, Standard. | ||
| + | Zeiss = Smart, Premium etc. | ||
| + | </ | ||
| + | |||
| + | ===== Table structure ===== | ||
| + | |||
| + | ^No ^Field name ^Pos ^Length ^Format ^Comments ^ | ||
| + | |1*|Product type|1|1|9|0=base lens \\ 1=coating| | ||
| + | |2*|Manufacturer code lens / coating|2|6|T6| | | ||
| + | |3*|Product group name|8|30|T30| | | ||
| + | |||
| + | |||
| + | The ProuctGroup.Dat file also contains combination features. | ||
| + | |||
| + | |||
| + | =====The following rules have been defined: | ||
| + | |||
| + | If no dataset is available for a product, this corresponds to a dataset in which the " | ||
| + | If a dataset is available for a lens in which the " | ||
| + | If a dataset is available for an option in which the " | ||
| + | In all other cases, the following applies: a coating is only available for a lens if a dataset with the same product group is available for each of them. | ||
| + | |||
| + | This file allows the Combination.Dat file to be reduced considerably, | ||
