en:lenscatalog:version061002:options.dat
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:lenscatalog:version061002:options.dat [2015/03/19 10:40] – hartmann | en:lenscatalog:version061002:options.dat [2016/10/26 13:43] (current) – larabernau | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Options.Dat ====== | ||
| + | |||
| + | ===== Description ===== | ||
| + | |||
| + | The Options.Dat file contains the description and classification of extras and coatings. | ||
| + | |||
| + | ===== Table structure ===== | ||
| + | |||
| + | ^No ^Field name ^Pos ^Length ^Format ^Comments ^ | ||
| + | |1*|Man. code coating|1|6|T6| | | ||
| + | |2|Designation|7|40|T40|The designation may occur only once in the database.| | ||
| + | |3|Deliverable from|47|8|D|Empty = only limited by " | ||
| + | |4|Deliverable until|55|8|D|Empty = no expiry date| | ||
| + | |5|Standard/ | ||
| + | |6|For glass|64|1|B| | | ||
| + | |7|For plastic|65|1|B| | | ||
| + | |8|For polycarbonate|66|1|B| | | ||
| + | |9|For Trivex|67|1|B| | | ||
| + | |10|AR|68|1|9|0=no AR \\ 2=single AR \\ 5=multiple AR \\ 8=Super AR \\ 9=back surface AR| | ||
| + | |11|Color|69|1|9|0=none \\ 1=filter< | ||
| + | |12|Photochromic|70|1|B| | | ||
| + | |13|Hard coating|71|1|ISNEWSF061002 9|0=keine Hartschicht \\ 1 = Hart \\ ISNEWSF061002 2 = Superhart| | ||
| + | |14|Clean coating|72|1|9|0=none \\ 1=normal Clean \\ 2=Super Clean| | ||
| + | |15|UV coating|73|1|B| | | ||
| + | |16|mirroring|74|1|B| | | ||
| + | |17|End edging|75|1|9|0=none \\ 1=with traced form \\ 2=in frame provided \\ 3=in ordered stock frame| | ||
| + | |18|Deviating diameter|76|1|9|0=no \\ 1=smaller \\ 2=larger \\ 3=optimized \\ 4=smaller/ | ||
| + | |19|Deviating thickness|77|1|9|0=no \\ 1=deviating thickness \\ 2=thickness reduction system / MDM| | ||
| + | |20|Deviating base curve|78|1|B| | | ||
| + | |21|Deviating addition|79|1|B| | | ||
| + | |22|Deviating shape|80|1|9|0=no \\ 1=oval instead of round \\ 2=round instead of oval \\ 3=cut off \\ | ||
| + | |23|Power outside the delivery range|81|1|B| | | ||
| + | |24|Decentration|82|1|B| | | ||
| + | |25|Prismatic vertical balance|83|1|B| | | ||
| + | |26|Matting|84|1|B| | | ||
| + | |27|Remove coating|85|1|B| | | ||
| + | |28|Bi-lenses|86|1|B| | | ||
| + | |29|Outer toric|87|1|B| | | ||
| + | |30|Bonusable|88|1|9|0 = No \\ 1 = Yes \\ 2 = Depends on lens| | ||
| + | |31|Insurance|89|1|B| | | ||
| + | |32|Restrictions in traffic|90|1|9|See chapter 23.1, Traffic suitability (page 58)| | ||
| + | |33|Filter category|91|1|9|0 to 4 acc. to DIN EN ISO 8930-3| | ||
| + | |34|UV cut-off|92|3|999|999nm| | ||
| + | |35|UV-A transmission|95|4|9999|99, | ||
| + | |36|UV-B transmission|99|4|9999|99, | ||
| + | |37|Base lens - str. princ. mer. of|103|5|+9999|-99, | ||
| + | |38|Base lens - str. princ. mer. to|108|5|+9999|+99, | ||
| + | |39|Diameter from|113|2|99|0 = standard value| | ||
| + | |40|Diameter to|115|2|99|99 = standard value| | ||
| + | |41|Sorting|117|3|999|ascending number| | ||
| + | |42|Brief name|120|15|T15|Brief name of option| | ||
| + | |43|Exposed filter category|135|1|9|0 to 4 acc. to DIN EN ISO 8930-3 \\ Value for exposed status of photochromic lenses| | ||
| + | |44|Online order possible|136|1|B| | | ||
| + | |45|Polarising|137|1|B| | | ||
| + | |46|Contrast enhancing|138|1|B| | | ||
| + | |47|Optimised wavefront|139|1|B| | ||
| + | |48|Group designation|140|40|T40|To record a designation which can appear in several data sets| | ||
| + | |49|Single lens ordering|180|1|9|0= not possible \\ 2= possible with virtual opposite lens \\ 9= accept from lens| | ||
| + | |50|ISNEWSF061002 Branding|181|1|B| | | ||
| + | |51|ISNEWSF061002 blueLightFilter|182|1|B| | | ||
| + | |||
| + | ===== Notes ===== | ||
| + | |||
| + | Fields 37 and 38 were added in order to display coatings which are only deliverable in a certain power range. The definition is the same as for entries 4 and 5 in the LensGeo.Dat file (power in the str. princ. meridian from/to). | ||
| + | |||
| + | **Field 11 Color: | ||
| + | as soon as value 2 or higher is indicated in field 11, at least one color must be defined in the OptionsColor.Dat file. | ||
| + | |||
| + | **Field 48 Group designation: | ||
| + | This field can be used to record a designation which can occur in several data sets. In order to simplify the combinations, | ||
| + | |||
| + | **Prisms and cylinders** | ||
| + | (Standard IT codes Z1, Z2, Z3, P1, P2, P3, P4, P5, P6) are not recorded in the Options.Dat file. | ||
