en:lenscatalog:version061002:orderoptions.dat
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:lenscatalog:version061002:orderoptions.dat [2016/10/20 11:05] – gerdbernau | en:lenscatalog:version061002:orderoptions.dat [2016/10/26 13:52] (current) – larabernau | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== OrderOptions.Dat ====== | ||
| + | ===== Descriptions ===== | ||
| + | |||
| + | The OrderOptions.Dat file contains data that must be specified in orders for lenses or coatings. | ||
| + | |||
| + | ===== Table structure ===== | ||
| + | |||
| + | ^No ^Field name ^Pos ^Length ^Format ^Comments ^ | ||
| + | |1*|Product type|1|1|9|0=base lens \\ 1=coating| | ||
| + | |2*|Manufacturer code lens / coating|2|6|T6| | | ||
| + | |3*|Field type|8|4|9999|(See attachment)| | ||
| + | |4|Priority|12|1|9|1 = Field/value must be specified by phone/fax \\ 5 = Field/value must be transmitted via RDT/Tel/Fax \\ 6 = Field/value must be transmitted via RDT \\ 8 = Field/value can be transmitted via RDT/ | ||
| + | |||
| + | ===== Values for field type ===== | ||
| + | |||
| + | ^No. ^Designation ^Position b2boptic ^ | ||
| + | |10|BVD Correction|/ | ||
| + | |11|BVD Refraction|/ | ||
| + | |20|Normal PD|/ | ||
| + | |21|Glazing PD|/ | ||
| + | |22|Single PD|/ | ||
| + | |25|Distance Refraction|/ | ||
| + | |26|Near Refraction|/ | ||
| + | |30|Pantoscopic angle, degree or mm|/ | ||
| + | |31|Pantoscopic angle, degree|/ | ||
| + | |32|Pantoscopic angle, mm|/ | ||
| + | |40|Wrap angle|/ | ||
| + | |42|Base curve|/ | ||
| + | |43|Base curve (flat/ | ||
| + | |44|ISNEWSF061002 Basecurve of Demolens|/ | ||
| + | |50|Box width|/ | ||
| + | |51|Box height|/ | ||
| + | |52|DbL|/ | ||
| + | |53|Fitting height|/ | ||
| + | |60|< | ||
| + | |65|Inset|/ | ||
| + | |70|Head tilt|/ | ||
| + | |71|ISNEWSF061002 Headtilt magnitude(gering/ | ||
| + | |72|Head cape / | ||
| + | |74|Eye rotation centre distance b' | ||
| + | |75|Eye rotation centre distance Z' | ||
| + | |80|First name patient|/ | ||
| + | |81|Surname patient|/ | ||
| + | |82|< | ||
| + | |< | ||
| + | |103|Dominant eye|???| | ||
| + | |110|Progression length|/ | ||
| + | |111|Progression length | ||
| + | |112|Progression length Near/ | ||
| + | |113|ISNEWSF061002 Progression length (CCode-Value)|/ | ||
| + | |120|Head / Eyemover Quotient / Eyemover Quotient|/ | ||
| + | |121|Stability coefficient|/ | ||
| + | |130|Addition meas. method|/ | ||
| + | |140|Rough shape (was “Form“)|/ | ||
| + | |141|Fine shape |/ | ||
| + | |142|Shape-No. from database|/ | ||
| + | |145|Edge thickness|/ | ||
| + | |146|Centre thickness|/ | ||
| + | |147|Thickness at drillhole|/ | ||
| + | |160|Design type|/ | ||
| + | |198|ISNEWSF061002 Brandingposition |[[en: | ||
| + | |199|Branding |/ | ||
| + | |200|Engraved text/ | ||
| + | |201|Engraved bitmap|???| | ||
| + | |202|Engraving position|??? | ||
| + | |203|Refraction distance Near|/ | ||
| + | |204|Refraction distance Distance|??? | ||
| + | |205|Horizontal | ||
| + | |208|Calculation type of progression zone|/ | ||
| + | |212|Near object distance|/ | ||
| + | |213|Design value|/ | ||
| + | |215|Design point Distance|/ | ||
| + | |216|Design point Near|/ | ||
| + | |217|Design point Intermediate|/ | ||
| + | |218|Working distance/ Object distance Intermediate|/ | ||
| + | |219|Working distance/ Object distance Room|/ | ||
| + | |221|Design number Room / far|/ | ||
| + | |222|Design number Intermediate|/ | ||
| + | |223|Design number Near|/ | ||
| + | |230|Optimised wavefront |GeometryType/ | ||
| + | |240|ISNEWSF061002 Handedness (right/ | ||
| + | |250|ISNEWSF061002 ThinningPrismAutoType|ThinningPrism/ | ||
| + | |251|ISNEWSF061002 ThinningPrismValue|ThinningPrism/ | ||
